Consultancy Fees
CONSULTANCY FEE'S - CF, VERSION 1, 02.07.2024
ENGINEERING | BUILD OVERS | SURVEY | DRAINAGE | PLANNING | BUILDING CONTROL | PROJECT MANAGEMENT | HEALTH & SAFETY
BUILDING CONTROL
DESCRIPTION | FEE EX VAT | FEE INC VAT |
---|---|---|
PLAN APPRAISAL - REVIEW PLANS, AND CONVEY ACTIONS NEEDED TO ENSURE COMPLIANCE ** | £307.70 | £384.60 |
BUILDING CONTROL LIGHT - DRAWINGS , NOTIFICATION & APPLICATION ** | £1,368.13 | £1,641.76 |
BUILDING CONTROL FULL - PLAN APPRAISAL, DRAWINGS, AMENDMENTS, NOTIFICATION, APPLICATION & MONITORING TO COMPLETION ** | £1,488.69 | £1,786.43 |
DOES NOT INCLUDE ANY DISBURSEMENTS TO APPROVED INSPECTOR |
ENGINEERING
ENGINEERING APPRAISAL* | £225.00 | £270.00 |
STRUCTURAL ENGINEERING DESIGN * | £450.00 | £540.00 |
FOUNDATION LOADING ASSESSMENT | ||
---|---|---|
FLAT / PITCHED ROOF < 50M2 * | £391.83 | £470.19 |
FLAT / PITCHED ROOF 50 TO 75 M2 * | £502.40 | £602.88 |
FLAT / PITCHED ROOF 75 TO 100 M2 * | £535.71 | £642.86 |
FOUNDATION GENERAL ARRANGEMENT DRAWINGS | ||
RAFT FOUNDATIONS ** | £697.80 | £837.36 |
SCREW PILES ** | £483.52 | £580.22 |
SPREAD FOUNDATIONS EG PADS / STRIPS ** | £483.52 | £580.22 |
TREE INFLUENCE FOR RAFT & SPREAD FOUNDATIONS (REQUIRES ARBORICULTURAL REPORT & GROUND INVESTIGATION OR ASSUMED WORST-CASE SOIL PROPERTIES) ** | £538.46 | £646.15 |
ELEVATED SITES | ||
RETAINING WALL DESIGN & DRAWINGS ** | £969.78 | £1,163.74 |
ALLOWS FOR 1 ELEVATION AND HALF OF THE BUILDING PERIMETER | ||
CANTILEVER FOUNDATION & STEELWORK DESIGN ** | £1,398.35 | £1,678.02 |
SUBJECT TO ELEVATION AND GROUND CONDITIONS | ||
STRUCTURAL CALCULATIONS & ADVICE | ||
BESPOKE LIFTING CALCULATIONS * | £798.08 | £957.69 |
JOIST CHECKS / LINTELS * | £235.58 | £282.69 |
TIMBER FRAME WALL LOADING ASSESSMENTS * | £423.08 | £507.69 |
NON STANDARD ROOF STRUCTURE * | £516.83 | £620.19 |
BESPOKE BUILDING SUPERSTRUCTURE GA DRAWINGS * | £798.08 | £957.69 |
FULL PROJECT ** | POA | POA |
BUILD OVERS
CLASS 1 . UP TO 160MM (6") Includes - CCTV, engineer consultation, preparation, submission and administration of application *** | £1,456.73 | £1,748.08 |
CLASS 2 . 160MM (6") TO 375MM (15") Includes - CCTV, engineer consultation, preparation, submission and administration of application*** | £1,552.88 | £1,863.46 |
CLASS 3 . OVER 375MM (15") Includes - CCTV, engineer consultation, preparation, submission and administration of application*** | £1,697.12 | £2,036.54 |
DOES NOT INCLUDE ANY DISBURSEMENTS TO THE WATER AUTHORITY OR COSTS FOR ANY NONSTANDARD / REQUIREMENTS - SUCH AS LEGAL AGREEMENTS. |
SURVEYS & DRAINAGE
MEASURED SURVEY (ONE DAY ONLY) | £1,269.23 | £1,523.08 |
SOAKAWAY DESIGN *** | £375.00 | £450.00 |
PERCOLATION TEST | POA | POA |
PLANNING
PLANNING APPRAISAL (DESK TOP) MONTHLY RETAINER - 20 PRE REPORTS | £187.50 | £225.00 |
PLANNING DRAWINGS | £451.28 | £541.54 |
PLANNING APPLICATION GARDEN ROOM ** | £659.34 | £791.21 |
PLANNING LIGHT - PREPARATION, APPLICATION, SUBMISSION & MONITORING ** | £989.01 | £1,186.81 |
PLANNING FULL - DRAWINGS, PREPARATION, APPLICATION, SUBMISSION, MONITORING AND NEGOTATION TO DO DECISION ** | £1,417.58 | £1,701.10 |
CERTIFICATE OF LAWFULNESS - MOBILE HOME PREPARATION, SUBMISSION, MONITORING AND NEGOTIATION ** | £989.01 | £1,186.81 |
PERMITTED DEVELOPMENT - PREPARATION, SUBMISSION, MONITORING AND NEGOTIATION ** | £989.01 | £1,186.81 |
COMMUNITY INFRASTRUCTURE LEVY DISCHARGE - PREPARATION AND SUBMISSION | £274.73 | £329.67 |
APPEAL - PREPARATION, LODGING & MONITORING ** | £769.23 | £923.08 |
ARBORICULTURE REPORT - SURVEY INCLUDED | £1,033.65 | £1,240.38 |
ECOLOGY REPORT - SURVEY INCLUDED | £1,346.15 | £1,615.38 |
HERITAGE STATEMENT - SURVEY INCLUDED | £1,346.15 | £1,615.38 |
DRAINAGE PLANNING STATEMENT | £329.33 | £395.19 |
DOES NOT INCLUDE COST FOR EXTRA REQUIREMENTS REQUESTED BY THE LPA DURING THE PLANNING PROCESS |
PROJECT MANAGEMENT
CONTRACT VALUE <50K | £2,000.00 | £2,400.00 |
CONTRACT VALUE 51K-100K | £2,666.67 | £3,200.00 |
CONTRACT VALUE 101K-150K | £3,111.11 | £3,733.33 |
CONTRACT VALUE 151K-200K | £3,555.56 | £4,266.67 |
CONTRACT VALUE 201K-250K | £4,000.00 | £4,800.00 |
HEALTH & SAFETY
CONSTRUCTION PHASE PLAN | £108.00 | £129.60 |
RISK ASSESSMENTS & METHOD STATEMENTS | £215.00 | £258.00 |
SITE SETUP DOCUMENTATION | £108.00 | £129.60 |